Aaron Ramsdale Goalkeeper (GK) | GK | 14 | GK | GK | GK | GK | GK | GK | | GK | GK | GK | GK | GK | GK | GK | GK |
Bernd Leno Goalkeeper (GK) | | 1 | | | | | | | GK | | | | | | | | |
Cedric Defender (RB) | RB | 11 | * | DF | * | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | | |
Nuno Tavares Defender (LB) | LB | 5 1+0 | DF | DF 1 | DF | DF | | DF | | | | | * | | | | |
Gabriel Defender (CB) | CB | 15 2+0 | DF 1 | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF 1 | DF | DF |
Ben White Defender (CB) | CB | 14 | | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF |
Kieran Tierney Defender (LB) | | 9 | | | | | | | DF | DF | DF | DF | DF | DF | DF | DF | DF |
Rob Holding Defender (CB) | | 3 1+0 | DF 1 | * | DF | | | | * | | | * | | | * | DF | |
Takehiro Tomiyasu Defender (RB) | | 2 | DF | * | | | | | | | | | | | | | DF |
Bukayo Saka Winger (LW) | RAM | 15 5+3 | MF 0+1 | MF 1+1 | MF 1 | MF | MF | MF | MF 1 | MF | MF | MF 1+1 | MF | MF 1 | MF | MF | MF |
Gabriel Martinelli Winger (LW) | LAM | 10 1+2 | MF 0+1 | * | * | MF | MF | * | | MF | MF 0+1 | MF 1 | MF | | MF | MF | MF |
Martin Odegaard Attacking midfielder (AM) | CM | 15 2+1 | MF | MF | MF 0+1 | MF | MF 1 | MF | MF | MF | MF | MF 1 | MF | MF | MF | MF | MF |
Granit Xhaka Defensive midfielder (DM) | CM | 13 1+1 | MF | MF 1 | MF | MF | MF 0+1 | MF | MF | MF | MF | MF | MF | MF | MF | | |
Emile Smith-Rowe Attacking midfielder (AM) | CAM | 8 2+0 | * | MF | MF 1 | * | MF | MF | MF | * | * | | | MF 1 | * | MF | MF |
Thomas Partey Defensive midfielder (DM) | | 8 1+2 | | | | | | MF | MF | MF | MF 1+1 | MF | MF | MF 0+1 | MF | | * |
Albert Sambi Lokonga Midfielder (CM) | | 4 | * | | | MF | MF | * | | | | | | | | MF | MF |
Mohamed Elneny Defensive midfielder (DM) | | 3 0+1 | MF | MF 0+1 | MF | | | | | | | | | | | | |
Edward Nketiah Striker (CF) | FW | 4 2+1 | FW | FW | FW 2 | FW | * | * | * | * | * | * | * 0+1 | * | * | * | * |
Alexandre Lacazette Striker (CF) | | 11 1+5 | | | * | | FW | FW | FW | FW | FW 1 | FW 0+2 | FW 0+1 | FW 0+1 | FW 0+1 | FW | FW |
Pierre-Em. Aubameyang Striker (CF) | | 0 | | | | | | | | | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|