David Raya Goalkeeper (GK) | GK | 9 | | GK | GK | GK | | GK | GK | | GK | | GK | GK | GK | | |
Kepa Arrizabalaga Goalkeeper (GK) | | 6 | GK | | | | GK | | | GK | | GK | | | | GK | GK |
Jurrien Timber Centre-Back (CB) | RB | 11 1+2 | * | DF 1 | DF 0+1 | DF | | DF | DF | DF | DF | | DF | DF 0+1 | DF | DF | * |
Piero Hincapie Centre-Back (CB) | LB | 7 1+1 | * | DF | DF | DF 1 | | DF 0+1 | * | DF | DF | * | DF | | | | |
Gabriel Centre-Back (CB) | CB | 11 0+2 | | DF 0+1 | DF | DF 0+1 | | DF | DF | DF | DF | | DF | * | DF | DF | DF |
William Saliba Centre-Back (CB) | CB | 11 1+0 | | DF 1 | DF | DF | DF | | DF | DF | DF | | DF | DF | DF | DF | |
Ben White Right-Back (RB) | | 5 1+2 | | | | | DF | | | | | DF 0+1 | * | * | DF | DF 1+1 | DF |
Myles Lewis-Skelly Left-Back (LB) | | 4 | | | | | DF | | | | | DF | | DF | | | DF |
Riccardo Calafiori Left-Back (LB) | | 3 | DF | | | * | | * | DF | | * | DF | | | | | |
Martin Zubimendi Defensive Midfield (DM) | CM | 11 3+0 | | MF | MF | MF | * | MF | MF 1 | MF | MF 1 | | MF | MF | MF | MF 1 | * |
Declan Rice Central Midfield (CM) | CM | 10 0+4 | | MF 0+1 | MF | MF 0+1 | | MF | MF | MF 0+1 | MF | | MF | * | MF | MF 0+1 | |
Eberechi Eze Attacking Midfield (AM) | CM | 8 3+2 | * 1 | MF | MF 2 | * | MF 0+2 | MF | * | MF | * | MF | * | MF | * | | MF |
Gabriel Martinelli Left Winger (LW) | | 7 5+3 | MF 0+1 | * | * | MF | MF 1 | * | * 0+1 | MF | * 0+1 | MF 1 | | * | MF | * | MF 3 |
Kai Havertz Centre-Forward (CF) | | 4 2+2 | MF | * | | | | | MF 0+1 | * 1 | MF | MF 1+1 | | | | * | * |
Martin Odegaard Attacking Midfield (AM) | | 3 0+3 | | | * 0+1 | | | * | | | * 0+1 | * | MF 0+1 | | MF | MF | * |
Viktor Gyökeres Centre-Forward (CF) | FW | 9 8+2 | | FW | FW 2 | FW | * | FW | * 2 | FW | FW 1 | FW 1+1 | * | * 1 | FW | FW 1+1 | |
Leandro Trossard Left Winger (LW) | FW | 9 0+2 | FW | FW | FW | * | * | FW | FW 0+1 | * | FW | | FW | FW 0+1 | * | FW | |
Bukayo Saka Right Winger (RW) | FW | 7 1+1 | * | FW | FW | FW 1 | FW | * | | | | | FW | FW 0+1 | * | FW | |
Noni Madueke Right Winger (RW) | | 10 3+4 | FW 1 | | * | FW | FW 1 | FW 1 | FW | FW | FW 0+2 | FW | * | | FW | | FW 0+2 |
Gabriel Jesus Centre-Forward (CF) | | 6 4+1 | FW | | | * | FW 1 | | FW | | * 1 | * | FW | FW 2 | * | * | FW 0+1 |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|