Aaron Ramsdale Goalkeeper (GK) | GK | 13 | | | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK |
David Raya Goalkeeper (GK) | | 1 | | GK | | | | | | | | | | | | | |
Ben White Defender (RB) | RB | 14 0+2 | | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF 0+1 | DF 0+1 |
Oleksandr Zinchenko Defender (LB) | LB | 6 | | DF | DF | * | * | | | | | | DF | DF | DF | DF | |
Gabriel Defender (CB) | CB | 11 | | DF | DF | | * | * | DF | DF | DF | DF | DF | DF | DF | DF | DF |
William Saliba Defender (CB) | CB | 6 0+1 | | DF | DF | DF | DF | DF 0+1 | DF | | | | | | | | |
Jakub Kiwior Defender (CB) | | 6 1+0 | | | | DF | * | | | DF 1 | DF | DF | DF | DF | | | |
Jurrien Timber Defender (CB) | | 2 | | | | | | DF | DF | | | | | | | | |
Takehiro Tomiyasu Defender (RB) | | 1 | | * | * | | DF | * | | | | | | | | | |
Martin Odegaard Attacking midfielder (AM) | CM | 14 7+0 | | MF | MF 1 | MF | MF 1 | MF | MF | MF | MF | MF | MF 1 | MF 2 | MF | MF 1 | MF 1 |
Declan Rice Defensive midfielder (DM) | CM | 7 1+0 | | MF | MF 1 | MF | MF | MF | MF | | | | | | | | MF |
Kai Havertz Striker (CF) | CM | 5 | | * | MF | MF | MF | MF | MF | | | | | * | | | |
Thomas Partey Defensive midfielder (DM) | | 9 | | | | MF | MF | MF | MF | MF | MF | * | * | * | MF | MF | MF |
Jorginho Defensive midfielder (DM) | | 5 0+1 | | | * | * | * | | | MF | MF | MF | MF 0+1 | MF | * | | * |
Fabio Vieira Attacking midfielder (AM) | | 2 0+3 | | MF | * 0+1 | * 0+2 | | | | * | * | | | | | MF | * |
Bukayo Saka Winger (RW) | FW | 14 4+4 | | FW 0+1 | FW 0+1 | FW 1 | FW | FW 1 | FW 0+1 | FW 1 | FW | FW | FW | FW | FW | FW 1+1 | FW |
Gabriel Martinelli Winger (LW) | FW | 11 1+4 | | FW | FW 0+1 | FW | FW | FW 0+1 | FW | | | FW | FW 0+1 | * | FW | FW 1 | FW 0+1 |
Edward Nketiah Striker (CF) | FW | 4 2+1 | | FW | FW | * 1 | FW 0+1 | FW 1 | * | * | * | * | * | | * | * | * |
Gabriel Jesus Striker (CF) | | 8 4+1 | | * | * 1 | * | | | | FW 1+1 | FW | FW | FW | FW 1 | FW | FW | FW 1 |
Leandro Trossard Winger (LW) | | 4 2+3 | | * 1 | | FW | | * | * 1 | FW 0+2 | FW | * | * | FW | * 0+1 | * | * |
Reiss Nelson Winger (RW) | | 0 0+1 | | | * | | | | | * | | * | * | * | * | * 0+1 | * |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|