Aaron Ramsdale Goalkeeper (GK) | GK | 14 | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | | GK |
Matt Turner Goalkeeper (GK) | | 1 | | | | | | | | | | | | | | GK | |
Ben White Defender (CB) | RB | 13 2+3 | DF | DF | DF | DF | DF | DF | DF 0+1 | DF 0+1 | DF | DF 1 | DF 0+1 | * | DF | DF | * 1 |
Oleksandr Zinchenko Defender (LB) | LB | 11 | | | | DF | DF | DF | DF | | DF | DF | DF | DF | DF | DF | DF |
Gabriel Defender (CB) | CB | 14 1+0 | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF 1 | * | DF |
Jakub Kiwior Defender (CB) | CB | 6 1+0 | DF 1 | DF | DF | DF | DF | | | | * | | * | | | DF | |
Rob Holding Defender (CB) | | 6 1+0 | | | | | * | DF 1 | DF | DF | DF | DF | DF | * | | | |
William Saliba Defender (CB) | | 4 1+0 | | | | | | | | | | | | DF | DF | DF 1 | DF |
Kieran Tierney Defender (LB) | | 2 0+1 | * | * | DF | * | * | | | DF | * | * | * 0+1 | | * | | |
Bukayo Saka Winger (RW) | RAM | 13 4+2 | MF 1 | MF | MF | MF | MF | MF | MF 1+1 | MF | MF | * | MF 2+1 | * | MF | MF | MF |
Gabriel Martinelli Winger (LW) | LAM | 12 4+5 | | | MF | MF 0+1 | * | MF | MF 1 | MF 0+1 | MF 1+1 | MF 0+1 | MF 1 | MF 0+1 | MF 1 | MF | MF |
Granit Xhaka Defensive midfielder (DM) | CM | 13 5+3 | MF 2 | MF | MF | MF | MF 0+3 | MF | | MF | MF | MF 1 | MF 1 | MF 1 | MF | MF | * |
Thomas Partey Defensive midfielder (DM) | CM | 10 1+0 | MF | MF | * | * | * | MF | MF | MF | MF | MF | MF | * | MF | * | MF 1 |
Martin Odegaard Attacking midfielder (AM) | CAM | 13 6+1 | MF | MF | MF | MF 1 | MF 2 | MF | MF 1 | MF 1 | MF | MF 0+1 | MF | | MF 1 | | MF |
Jorginho Defensive midfielder (DM) | | 7 0+1 | MF | MF | MF | MF 0+1 | MF | * | | * | | * | * | MF | | MF | |
Leandro Trossard Winger (LW), Forward (FW) | | 7 0+8 | MF 0+2 | MF | * | * | MF | * 0+1 | * | * | * | MF 0+1 | MF 0+1 | * | MF 0+3 | | MF |
Fabio Vieira Attacking midfielder (AM) | | 4 0+1 | * | * | | | | | MF | * | | * | | MF | * | MF 0+1 | MF |
Gabriel Jesus Striker (CF) | FW | 11 6+1 | FW 1+1 | FW | FW | FW | FW 1 | FW | FW | FW 1 | FW 1 | FW 2 | * | FW | * | | |
Reiss Nelson Winger (RW) | | 2 1+2 | * | | * | * | * | * | * 0+1 | * | | | | FW | * | FW | * 1+1 |
Edward Nketiah Striker (CF) | | 0 | * | * | * | * | | * | * | * | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|