Ederson Goalkeeper (GK) | GK | 10 0+1 | | GK | GK | GK | GK | GK | | | GK 0+1 | GK | GK | GK | | GK | |
Stefan Ortega Goalkeeper (GK) | | 5 | GK | | | | | | GK | GK | * | | | | GK | | GK |
Matheus Nunes Central Midfield (CM) | RB | 10 1+3 | DF | * | DF 0+1 | DF 0+1 | | DF | DF 1 | DF 0+1 | | DF | DF | DF | | DF | |
Nico OReilly Attacking Midfield (AM) | LB | 8 4+2 | | DF | | | * | DF | DF | DF 1 | DF 1 | DF | DF | * 0+2 | | | DF 2 |
Josko Gvardiol Left-Back (LB) | CB | 13 | DF | | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | |
Ruben Dias Centre-Back (CB) | CB | 12 | * | | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | * |
Rico Lewis Right-Back (RB) | | 5 | | DF | | | DF | * | | | DF | * | * | | DF | * | DF |
Manuel Akanji Centre-Back (CB) | | 4 | DF | | DF | DF | DF | * | * | * | | | | | | | |
Rayan Ait Nouri Left-Back (LB) | | 2 | DF | | | | | DF | | | | | | | | | |
Nathan Ake Centre-Back (CB) | | 2 | | DF | | | | | | | | | | | | | DF |
Phil Foden Right Winger (RW) | CM | 6 1+2 | * | MF 1+1 | * | | MF | * | | | | MF | | MF | * | MF | MF 0+1 |
Tijjani Reijnders Central Midfield (CM) | CM | 1 | | MF | | | | | | | | | | | | | |
Rodri Defensive Midfield (DM) | CM | 0 0+1 | * 0+1 | * | | * | | | | | | | | | | | |
Ilkay Gundogan Central Midfield (CM) | | 12 3+5 | MF 2 | * | MF 1+1 | MF 0+1 | | MF | MF | MF 0+1 | MF 0+1 | MF | MF | MF | MF 0+1 | | MF |
Nico Gonzalez Central Midfield (CM) | | 7 1+1 | MF | | MF | * 1 | | * | | MF | MF 0+1 | | MF | * | MF | MF | * |
Rayan Cherki Right Winger (RW) | | 1 1+0 | * 1 | MF | | | | | | | | | | | | | |
Omar Marmoush Striker (CF) | FW | 10 5+1 | | FW | FW | FW 1 | * | FW | FW | FW | FW 1 | FW | FW 1 | * 1 | FW 1+1 | * | |
Erling Haaland Centre-Forward (CF) | FW | 7 4+2 | FW 1+1 | * | FW 1 | FW | FW | | | | | | | FW 1 | FW 1 | FW | * 0+1 |
Jeremy Doku Left Winger (LW) | FW | 6 1+2 | | FW 1 | FW | * | * | FW 0+1 | * 0+1 | * | * | * | FW | | FW | FW | |
Bernardo Silva Attacking Midfield (AM) | | 11 2+1 | FW 0+1 | | FW | FW 1 | FW | FW | FW 1 | FW | | FW | | FW | * | FW | FW |
Savinho Right Winger (RW) | | 5 0+1 | | FW | * | | * | | | FW | * | | FW 0+1 | | FW | FW | |
Oscar Bobb Right Winger (RW) | | 0 1+0 | * 1 | * | | * | | | | | * | | * | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|