Sayouba Mande  Goalkeeper (GK) | GK | 11 | GK | | GK | GK | GK | GK | GK | GK | GK | GK | GK | | GK | | |
Gurpreet Singh Sandhu Goalkeeper (GK) | | 3 | | | | | | | | | | | | GK | | GK | GK |
Håkon Skogseid Right-Back (RB) | RB | 13 2+0 | DF | | DF | DF | DF | DF 1 | DF | DF | DF | DF | DF | DF 1 | DF | DF | |
Daniel Granli Right-Back (RB) | LB | 7 | DF | | DF | DF | DF | * | * | * | * | DF | * | | DF | | DF |
Andreas Hanche-Olsen Centre-Back (CB) | CB | 14 1+0 | DF | | DF | DF | DF | DF | DF | DF 1 | DF | DF | DF | DF | DF | DF | DF |
Morten Skjønsberg  Centre-Back (CB) | CB | 12 | DF | | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | | DF | |
Jeppe Arcantender Moe Left-Back (LB) | | 8 0+1 | | | | | | DF | DF | DF | DF 0+1 | | DF | DF | * | DF | DF |
Morten Renå Olsen Centre-Back (CB) | | 2 | | | | | | | | | | * | | | DF | | DF |
Raymond Gyasi Midfielder (RW) | RAM | 10 2+4 | MF 0+1 | | MF | MF 1 | MF 1 | MF | MF | MF | MF 0+1 | * | MF | * | | * | MF 0+2 |
Luc Kassi  Attacking midfielder (AM), Forward (FW) | LAM | 12 4+5 | MF 1 | | MF 0+1 | MF 0+1 | MF | MF 0+1 | MF | MF | MF 1 | MF 0+1 | | MF 0+1 | * | MF 1 | MF 1 |
Tortol Lumanza Lembi Central Midfield (CM) | CM | 13 1+3 | MF | | MF | MF | MF 1 | MF | MF 0+2 | MF | MF | MF | MF | MF | MF | MF | * 0+1 |
Hugo Vetlesen Central Midfield (CM) | CM | 9 0+2 | MF 0+1 | | MF | MF | MF 0+1 | | MF | MF | | MF | * | * | MF | | MF |
John Hou Sæter  Central Midfield (CM) | CAM | 3 2+0 | MF 1 | | MF 1 | * | * | MF | | | | | | | | | |
Tonny Brochmann Attacking Midfield (AM) | | 10 3+1 | * | | | MF | MF 1+1 | MF | MF 1 | MF | MF | MF | MF | MF 1 | | MF | |
El Hadji Ba Defensive Midfield (DM) | | 5 0+1 | | | | | | | | | MF | | MF | MF | MF | MF 0+1 | |
Moussa Njie Winger (RW), Forward (FW) | | 4 1+2 | | | | | | | | | | | MF | MF 0+1 | MF 1 | MF | * 0+1 |
Ohi Omoijuanfo  Forward (FW), Attacking midfielder (AM) | FW | 13 5+2 | FW 1 | | FW | FW 1 | FW 0+1 | FW | FW 1 | FW 1 | FW 1 | FW | FW | FW | | FW | FW 0+1 |
Sindre Mauritz-Hansen Centre-Forward (CF) | | 2 3+1 | | | | | | * | | | | | | | FW 0+1 | * | FW 3 |
Rubio Rubin  Centre-Forward (CF) | | 0 | * | | * | | | | | | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|