Olli Karppinen G | GK | 12 | GK | GK | GK | GK | GK | GK | GK | GK | GK | | | GK | GK | | GK |
Toni Soini G | | 3 | | | | | | | | | | GK | GK | | | GK | |
Naoufel Mabrouk D | DF | 14 | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | | DF | DF | DF | DF |
Lucky Nwanneka D | DF | 14 2+0 | DF | DF | | DF 1 | DF | DF | DF | DF | DF | DF | DF | DF | DF 1 | DF | DF |
Joona Heiskanen D | DF | 12 | DF | * | DF | * | DF | DF | DF | DF | DF | * | DF | DF | DF | DF | DF |
Edozie Chidera D | DF | 9 | DF | DF | DF | | DF | DF | DF | DF | DF | DF | | | | | |
Joonas Tikkanen D | | 6 1+0 | DF | | | DF 1 | | | * | | DF | DF | DF | | | | DF |
Boliguibya Quattara (OPS)  D | | 1 | | | | DF | | | | | | | | | | | |
Konsta Hurskainen D | | 0 | | | | | | | | | | | | | | | |
Aleksi Fomin M | MF | 12 1+0 | * | | | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF 1 |
Arsi Kähkönen M | MF | 11 | * | MF | MF | MF | MF | MF | MF | MF | * | MF | MF | MF | | | MF |
Nikola Erceg  M | MF | 9 | MF | MF | MF | | | MF | MF | | MF | | | MF | MF | MF | |
Patrik Ahola RB, LB, WB, W | | 5 | * | MF | * | | * | | | MF | MF | MF | MF | | * | | |
Väinö Juntunen M | | 5 | | | | | | | | | | | MF | MF | MF | MF | MF |
Jesse Kemppainen M, W, FW | | 2 | | | | MF | MF | * | | | | | | | | | * |
Leevi Kemppainen F | FW | 12 3+0 | FW 1 | FW | FW | FW | FW | FW | FW 1 | | FW 1 | FW | FW | | | FW | FW |
Tommi Lukkari F | FW | 11 2+0 | | * | * | * | FW | FW | FW | FW | FW | FW | FW | FW | FW 1 | FW | FW 1 |
Juuso Rissanen F | FW | 8 | FW | FW | FW | FW | | | | FW | | FW | FW | * | | | FW |
Vitor Borges de Souza (OPS)  F | | 8 7+0 | FW 1 | FW 2 | FW 1 | FW | FW | FW 2 | FW 1 | FW | | | | | | | |
Severi Manninen F | | 3 1+0 | | * | | | * | | | * | * | * | | FW | FW | FW | * 1 |
Jimi Sirviö F | | 0 | | | | | | | | | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|