Espen Bugge Pettersen  Goalkeeper (GK) | GK | 13 0+1 | GK | GK 0+1 | GK | GK | GK | GK | GK | GK | GK | | GK | | GK | GK | GK |
Radoslaw Janukiewicz Goalkeeper (GK) | | 2 | | | | | | | | | | GK | | GK | | | |
Lars Christopher Vilsvik  Right-Back (RB) | RB | 11 0+2 | DF | DF | DF 0+1 | | DF | DF | DF | DF | * | DF | DF 0+1 | * | DF | DF | |
Jonathan Parr Defender (LB), Winger (LW) | LB | 12 1+1 | DF | DF 0+1 | DF | DF | DF | DF | | DF 1 | DF | DF | DF | DF | * | | DF |
Jakob Glesnes  Centre-Back (CB) | CB | 15 1+1 | DF | DF | DF 0+1 | DF | DF | DF | DF | DF | DF | DF | DF 1 | DF | DF | DF | DF |
Kim Andre Madsen Centre-Back (CB) | CB | 12 | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | | | |
Mounir Hamoud Defender (RB), Winger (RW) | | 4 1+0 | | | | DF | | | | | DF | | | DF 1 | | | DF |
Marius Høibråten Centre-Back (CB) | | 3 | * | * | * | | | | | | | * | | | DF | DF | DF |
Stian Ringstad Defender (LB), Winger (LW) | | 3 | | | | | | | DF | | | | | | DF | DF | |
Eirik Andersen  Winger (RW), Forward (FW) | RAM | 15 5+6 | MF | MF 0+1 | MF | MF | MF 1+1 | MF | MF 1 | MF | MF 1 | MF 0+1 | MF 1+2 | MF | MF 0+1 | MF 1 | MF |
Bassel Jradi  Attacking Midfield (AM) | LAM | 14 4+3 | MF | MF | MF 1 | MF | MF 0+1 | | MF 0+1 | MF 0+1 | MF | MF | MF 2 | MF 1 | MF | MF | MF |
Francisco Junior Central Midfield (CM) | CM | 13 0+1 | * | MF | MF | | MF | MF | MF | MF | MF 0+1 | MF | MF | MF | MF | MF | MF |
Henning Hauger Defensive Midfield (DM) | CM | 12 | MF | MF | MF | MF | MF | MF | MF | MF | MF | * | | | MF | MF | MF |
Tokmac Nguen Attacking midfielder (AM), Forward (FW) | CAM | 9 3+1 | MF | MF 2 | MF | MF | MF 1 | MF | MF | MF | * | * | * | MF 0+1 | * | * | * |
Kristoffer Tokstad Attacking Midfield (AM) | | 9 1+1 | MF | * | * | MF | * | MF | * | * | MF | MF | MF 0+1 | | MF 1 | MF | MF |
Christian Rubio Sivodedov Central Midfield (CM) | | 3 | | * | * | * | | * | | | | MF | MF | MF | | | * |
Marcus Pedersen Centre-Forward (CF) | FW | 12 4+0 | FW | FW 1 | FW 1 | FW | FW 1 | | FW | FW | FW | FW 1 | FW | FW | * | FW | |
Pontus Engblom Centre-Forward (CF) | | 0 | | | | * | * | * | | | | | * | * | | * | * |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|