Miika Töyräs (KuPS) G | GK | 11 | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | | | | GK | |
Jussi Vlasov G | | 3 | | | | | | | | | | | | GK | GK | | GK |
Sami Juvonen G | | 1 | | | | | | | | | | | GK | | | | |
Joona Lautamaja (KuPS) D | DF | 14 1+0 | DF 1 | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | |
Reetu Räsänen (KuPS) Centre-Back (CB) | DF | 14 3+0 | DF 1 | DF | DF | DF | DF | DF 1 | DF | DF 1 | DF | DF | DF | DF | DF | DF | |
Joonas Väisänen LB | DF | 12 | DF | DF | DF | DF | DF | DF | DF | DF | | DF | DF | DF | | * | DF |
Mikko Pitkänen CB | DF | 11 | DF | DF | | DF | DF | | DF | DF | * | DF | DF | DF | DF | DF | |
Ilkka Iivonen D | | 3 | | | | | | | DF | | | | * | | DF | | DF |
Sharp Räsänen (KuPS) D | | 3 | | | | | | | | | DF | DF | | | | DF | |
Johanns Kytilä (Kups) 
| | 2 | | | | | | DF | | | DF | | | | | | |
Igor Cheminava (Kups)  D | | 1 | | | | | | DF | | | | | | | | | |
Santeri Saarenkunnas M | MF | 6 1+0 | * | | | MF | MF | * | | * | * | MF | MF 1 | MF | | | MF |
Peetu Pöyhönen M | | 6 | | | | | | | | MF | MF | MF | | MF | MF | * | MF |
Eetu Inkeroinen M | | 5 1+0 | | | MF | | * | | MF 1 | MF | MF | * | * | * | * | | MF |
Joni Mäkelä (KuPS) M, AM | | 1 1+0 | | | | | | MF 1 | | | | | | | | | |
Joonas Nissinen (KuPS) Forward (FW) | FW | 7 1+0 | FW | FW | FW 1 | FW | FW | FW | | FW | | | | | | | |
Ali Al-Musawi Centre-Forward (CF) | | 6 | * | * | * | | * | | FW | * | | FW | FW | FW | FW | * | FW |
Juuso Pöyhönen  F | | 0 | | * | | | | | * | | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|