Carljohan Eriksson Goalkeeper (GK) | GK | 10 0+1 | | | | | GK | GK | GK | GK | GK | GK | GK | | GK | GK | GK 0+1 |
Daniel Kollar Goalkeeper (GK) | | 1 | | | | GK | | | | | | | | | | | |
Tomi Maanoja Goalkeeper (GK) | | 1 | | | | | | | | | | | | GK | | | |
Esa Terävä Attacking Midfield (AM) | RB | 10 0+1 | | | | DF | DF | DF 0+1 | DF | DF | DF | DF | | DF | | DF | DF |
Tommi Vesala Right-Back (RB) | LB | 7 | | | | DF | DF | DF | DF | DF | | DF | DF | | * | | |
Tuomas Aho Centre-Back (CB) | CB | 6 | | | | | DF | | | DF | DF | DF | | | | DF | DF |
Tuukka Andberg Centre-Back (CB) | | 4 | | | | DF | | DF | DF | | | | | DF | | | |
Jani Bäckman Defender (RB), Midfielder (CM) | | 3 1+0 | | | | DF | | | DF | * | * | * 1 | | DF | | | |
Kim Raimi Centre-Back (CB) | | 3 | | | | | | | | | | DF | DF | | DF | | |
Matias Hänninen Right-Back (RB) | | 2 | | | | | | | * | | * | | DF | * | DF | * | * |
Jukka Halme Central Midfield (CM) | RW | 10 1+2 | | | | | MF | | MF | MF 0+2 | MF | MF | MF 1 | MF | MF | MF | MF |
Mika Väyrynen Central Midfield (CM) | CM | 11 0+1 | | | | MF | MF 0+1 | MF | MF | | MF | MF | MF | MF | MF | MF | MF |
Otto-Pekka Jurvainen Defender (LB), Winger (LW) | | 5 | | | | | | | | | MF | | | MF | MF | MF | MF |
Fredrik Lassas Central Midfield (CM) | | 5 | | | | * | * | MF | * | MF | MF | MF | | MF | | * | * |
Nnaemeka Anyamele Winger (LW), Defender (LB) | | 2 0+1 | | | | | | * 0+1 | * | * | | * | * | | * | MF | MF |
Tommi Jyry Central Midfield (CM) | | 1 | | | | * | | * | | | | | * | MF | | | |
Pekka Sihvola Centre-Forward (CF) | FW | 11 4+1 | | | | FW | FW 1 | FW | FW 1 | FW | FW 1 | FW 0+1 | FW | * | FW | FW | FW 1 |
Juho Mäkelä Centre-Forward (CF) | FW | 9 5+0 | | | | FW | * | FW | FW | FW 2 | FW 1 | FW 1 | * | * | FW | FW 1 | FW |
Mikael Forssell Centre-Forward (CF) | | 3 2+1 | | | | * | FW | * 2 | | * | * | | FW 0+1 | FW | * | | * |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|