Juuso Kevari  G | GK | 11 | | | | | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK |
Elias Tuomarila G | | 1 | | | | GK | | | | | | | | | | | |
Miika Niemi  RB, LB | RB | 10 | | | | DF | | DF | DF | DF | | DF | DF | DF | DF | DF | DF |
Jurgen Castaneda  D | LB | 10 1+0 | | | | DF | DF | DF 1 | DF | * | DF | DF | DF | DF | DF | | DF |
Venicio Ferreira  D | CB | 9 2+0 | | | | | DF 1 | | DF | DF | DF | DF 1 | DF | | DF | DF | DF |
Mika-Matti Ruuskanen  CB | CB | 6 3+0 | | | | * | DF 1 | DF | | DF | DF | | | DF 1 | | DF 1 | |
Tatu Hoffren D | | 2 | | | | DF | | | | | | | * | | | * | DF |
Mbele Mba  D | | 1 | | | | DF | | | | | * | * | | | | | |
Pacifigue Muhamiriza D | | 0 | | | | * | | | | | | | | * | | | |
Jamal Arago M | M | 10 | | | | | MF | MF | MF | MF | MF | MF | MF | | MF | MF | MF |
Jordi Florit-Lahnalakso M | M | 9 2+0 | | | | | MF | MF | MF | MF | MF 1 | MF | MF | * | * | MF 1 | MF |
Alberto Ramirez  CM, DM | CM | 12 5+0 | | | | MF | MF | MF 2 | MF | MF | MF | MF | MF 1 | MF 1 | MF | MF | MF 1 |
Arttu Nuutinen M / F | | 12 2+0 | | | | MF | MF | MF 1 | MF | MF | MF | MF | MF | MF 1 | MF | MF | MF |
Willy Patrik Stephanus  M | | 11 3+0 | | | | MF | MF | MF | MF | MF | MF 1 | MF 1 | MF | MF 1 | MF | MF | * |
Risto Kahelin RW, LW, FW | FW | 7 | | | | FW | * | * | FW | FW | * | * | FW | FW | FW | FW | * |
Ali Hajizadeh FW, LW, RW | FW | 6 2+0 | | | | * | FW 1 | FW 1 | * | * | FW | FW | * | FW | FW | * | * |
Michael Ibiomi  Centre-Forward (CF) | CF | 11 12+0 | | | | | FW 2 | FW 2 | FW | FW | FW | FW 1 | FW 1 | FW 1 | FW 1 | FW 2 | FW 2 |
Miika Vainikainen F | | 2 1+0 | | | | FW | * 1 | * | * | * | | * | * | * | * | * | FW |
Chigozie Ewelike  FW | | 1 1+0 | | | | FW 1 | * | * | * | | | | | | | | |
Simon Mahader F | | 0 | | | | | | | | | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|