Aleksanteri Patronen GK | GK | 11 | GK | GK | GK | GK | GK | GK | GK | GK | GK | | | | GK | | GK |
Pyry Yrjänäinen G | | 4 | | | | | | | | | | GK | GK | GK | | GK | |
Santeri Ukkola RB | RB | 14 | | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF |
Timo Peltola D | LB | 8 1+0 | DF 1 | * | * | * | | DF | DF | DF | DF | DF | | | DF | * | DF |
Iiro Vandell  CB | CB | 14 | | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF |
Markku Huoponen D | CB | 13 | DF | DF | DF | DF | DF | | DF | DF | DF | | DF | DF | DF | DF | DF |
Nathan Ifeanyi D | | 7 | DF | DF | DF | DF | | | | | | | DF | DF | DF | | |
Dokukan Mesekoparan D | | 0 | | | | | | | | | | | | | | | |
Sami Karjalainen  RW, LW, FW | RW | 13 9+0 | MF | MF 1 | MF 1 | MF 3 | MF | MF | * | | MF | MF | MF | MF 2 | MF 1 | MF 1 | MF |
Arno Kandelberg M | MF | 11 | MF | MF | MF | | MF | MF | MF | MF | | MF | MF | MF | | | MF |
Jerome Ogbuefi  CM | CM | 12 | | MF | MF | MF | MF | MF | MF | | MF | MF | | MF | MF | MF | MF |
Aleksi Kylmälä M | | 8 | MF | | | | MF | * | * | MF | MF | MF | * | * | MF | MF | MF |
Karam Hadhoud M | | 6 | MF | * | | MF | MF | | | | | | * | MF | | MF | MF |
Henry Mäkäräinen CM | | 6 | MF | | | MF | * | | * | * | * | MF | MF | * | MF | MF | * |
Miika Vihavainen M | | 5 1+0 | MF | MF | MF | * | * | | MF 1 | MF | | | | | | | * |
Samu Himanka M | | 1 2+0 | * 1 | | | * | | MF | | | * 1 | * | | | | | |
Abdul Sesay F | FW | 11 4+0 | | FW | FW 1 | FW 1 | | FW 1 | FW | FW 1 | FW | FW | FW | FW | FW | * | |
Paul Obi Chibueze FW | CF | 9 11+0 | FW 1 | * 1 | FW 3 | FW 1 | FW 1 | FW | FW 1 | FW | FW | * 1 | * | * | * 2 | FW | |
Junior Obagbemiro FW | | 5 | | | | | | | | | FW | * | FW | FW | FW | * | FW |
Mikko Suomela CF | | 4 3+0 | | FW | * 1 | | * | | | | | FW | FW 1 | | * | FW 1 | * |
Omar Al-Kubaisi FW | | 0 | | | | | | | | | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|