Olli Nylund  G | GK | 13 | GK | | GK | | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK |
Walter Sjöblom G | | 1 | | | | GK | | | | | | | | | | | |
Ville Huuhka RB, WB, W | RB | 12 2+0 | DF | | DF | | DF | DF | DF 1 | | DF | DF | DF | DF | DF | DF | DF 1 |
Lawrence Smith D | LB | 9 6+0 | DF | DF | | | DF 1 | * 2 | DF 1 | DF | DF | DF | DF | DF 1 | * 1 | | |
Jussi Roiko D | CB | 13 | DF | DF | DF | | DF | DF | DF | DF | DF | DF | DF | | DF | DF | DF |
Jossimar Sanchez  CB, LB, DM | CB | 11 | DF | DF | DF | DF | DF | DF | * | | | | DF | DF | DF | DF | DF |
Chris Corcoran D | | 8 1+0 | | DF | DF | DF | DF | DF | DF | DF | DF | * | * 1 | * | | | |
Tomi Björklund D | | 2 | | | | | | | | | | DF | | | DF | * | |
Ville Jylhä D | | 1 1+0 | | | | DF 1 | | | | | | | | | | | |
Joni Pakola  W, FW | MF | 14 2+0 | MF | MF | MF | MF | MF | MF | MF 1 | MF 1 | MF | | MF | MF | MF | MF | MF |
Juho Alasuutari M | MF | 13 | MF | | MF | MF | | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF |
Aaro Hedman M | MF | 13 1+0 | MF | MF | MF | MF | MF | MF | MF | MF 1 | MF | * | MF | MF | | MF | MF |
Jaakko Alasuutari M | MF | 10 4+0 | MF | MF | MF | MF | MF | MF | MF | MF 2 | * | MF | | MF 1 | * | * 1 | * |
Tobias Wentin M / F | | 6 | * | * | | * | * | * | * | MF | * | MF | * | MF | MF | MF | MF |
Jouni Ahvenkoski M | | 0 | | | | | | | | | | | | | | | |
Benjamin Storbacka F | FW | 14 4+0 | FW | FW 1 | FW | FW 1 | FW 1 | FW | FW | | FW | FW | FW | FW | FW 1 | FW | FW |
David Carlsson  CF | CF | 14 15+0 | FW 1 | FW 2 | FW 2 | FW 1 | FW 2 | FW 1 | FW 1 | FW 1 | FW 2 | FW | FW 1 | FW | | FW | FW 1 |
Lasse Känsälä F | | 5 1+0 | * | FW | * | | * | | | * | FW | FW | * | * | FW 1 | FW | * |
Petteri Jokihaara F | | 4 | | | | FW | * | | * | FW | * | * | FW | | * | | FW |
Deng Malwal F | | 0 | | | | | | | | | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|