Per Kristian Bråtveit  Goalkeeper (GK) | GK | 12 | GK | GK | GK | GK | GK | GK | GK | | GK | | GK | GK | GK | | GK |
Helge Sandvik Goalkeeper (GK) | | 3 | | | | | | | | GK | | GK | | | | GK | |
Kristoffer Haraldseid Defender (RB), Winger (RW) | RB | 14 | DF | DF | DF | DF | DF | DF | DF | | DF | DF | DF | DF | DF | DF | DF |
Alexander Stølås  Defender (LB), Winger (LW) | LB | 15 0+3 | DF | DF 0+1 | DF | DF 0+1 | DF | DF | DF 0+1 | DF | DF | DF | DF | DF | DF | DF | DF |
Vegard Skjerve Defender (RB), Winger (RW) | CB | 14 1+0 | DF | DF | DF | | DF | DF | DF | DF | DF | DF | DF 1 | DF | DF | DF | DF |
Fredrik Pallesen Knudsen Centre-Back (CB) | CB | 13 0+1 | DF | DF | | DF | DF | DF | DF | | DF 0+1 | DF | DF | DF | DF | DF | DF |
Marko Cosic  Centre-Back (CB) | | 2 | * | * | DF | DF | | | | | | | | | | | |
Sverre Bjørkkjær Right-Back (RB) | | 1 | | | | | | * | | DF | | * | | | | | |
Sondre Tronstad Central Midfield (CM) | RW | 13 1+3 | MF | MF | MF | MF | MF | MF | MF | * | MF | MF 1+3 | MF | MF | MF | MF | * |
Liban Abdi Forward (FW), Winger (LW) | LW | 11 4+1 | MF | MF 1 | MF | MF | MF | MF | MF 1+1 | MF | * 1 | MF 1 | MF | MF | | | |
Bruno Leite Central Midfield (CM) | CM | 13 0+1 | MF | MF | MF | MF | MF | MF | MF | * | MF 0+1 | | MF | MF | MF | MF | MF |
Jakub Serafin  Central Midfield (CM) | CM | 4 | MF | MF | MF | MF | | | | | | | | | | | |
Haris Hajradinovic  Attacking Midfield (AM) | CAM | 11 3+2 | | | MF | MF | MF | | MF 1 | | MF | MF 1+1 | MF | MF 1 | MF 0+1 | MF | MF |
Tor Andre Andreassen Defender (CB), Defensive midfielder (DM) | | 8 2+0 | MF | MF 1 | * | * | * | * 1 | * | MF | MF | | MF | | MF | MF | MF |
Erik Huseklepp Winger (RW), Forward (FW) | | 2 1+0 | | | | | * | | * | MF | * | * 1 | * | * | * | * | MF |
Anthony Ikedi Central Midfield (CM) | | 2 1+0 | | * | * | * | | | | MF | | MF 1 | | | * | | |
Alexander Kovacevic  Defensive Midfield (DM) | | 0 | * | | | | | | | | | | | | | | |
Ibrahim Shuaibu  Centre-Forward (CF) | FW | 12 4+0 | FW | * | FW | FW | FW | FW 1 | FW 1 | * | FW | FW 1 | FW | FW | FW 1 | * | FW |
Fredrik Gytkjær Forward (FW), Attacking midfielder (AM) | | 3 | * | FW | * | * | * | FW | * | FW | * | | * | * | | | |
Johnny Per Buduson Centre-Forward (CF) | | 2 1+1 | | | | | | * | | FW | | * 1 | * 0+1 | | * | FW | * |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|